


45ø Exhaust Bend, OD/ID=88.9/89.4 L=225, ALU
| Dinex hayır. | 92089 |
| OE hayır. | 5000731346 |
| EAN | 5700760125207 |
| Tariff number | 8708923500 |
| Length [mm] | 445.00 |
| Inner diameter [mm] | 89.40 |
| Outer diameter [mm] | 88.90 |
| Net weight [kg] | 1.50 |
| Material | Aluminized |
| Outer diameter [inch] | 3 1/2 |
| Height [mm] | 95.00 |
| Width [mm] | 160.00 |
| Weight [LBS] | 3.31 |
| Height [inch] | 3.74 |
| Width [inch] | 6.30 |
| Length [in] | 17.52 |
| CountryOfOrigin | LV |
